A simple exception register for operations and finance teams. Capture severity, measurable exposure, root cause, corrective action, owner, due date and the control needed to prevent recurrence.
| Column | Purpose |
|---|---|
| Exception ID | Stable reference for actions and controls. |
| Date detected | Starts aging immediately. |
| Severity | Critical / High / Medium / Low. |
| Process | Workflow where the exception occurred. |
| Description | Observable event, not a diagnosis. |
| Dollar exposure | Loss, overpayment, underbilling, revenue at risk, rework or labor waste. |
| Root cause | Why the process allowed it to happen. |
| Owner | One accountable person. |
| Corrective action | What resolves the current exception. |
| Due date | When the corrective action must close. |
| Status | Open / In progress / Closed / Accepted risk. |
| Control follow-up | What changes to reduce recurrence. |
Operator Control System turns the exception register into a complete management-control workbook with executive rollups and weekly review.
Get the full toolkit — $99